










Key Features | |
Application | Car Parks |
Product Rating | Medium to High |
Material | Galvanised Steel |
Lath Types | Solid, Perforated, Punched |
Electric Operation | Single and 3 Phase Motors |
Max Width | 12000mm |
Max Height - Electric | 7000mm |
Box & Guides - Standard Finish | Galvanised |
Curtain - Standard Finish | Galvanised |
Lead Times | 10-20 working days |

Perforated Laths are available at an additional cost - Provides 18% Vision.

Punched Laths are available at an additional cost - Provides 32% Vision.

At the Bottom of the Curtain you get the Option of a "T" Rail or "L" Rail. "T" Rail comes as standard. You can fit a Rubber Bottom Seal or Safety Edge to the bottom of the "L" and "T" Rail, at an extra cost.

The Industrial Steel Roller Shutters are available with a Wicket Door. This is a door that is built into the Shutter Curtain. This is a pedestrian door that can be used, instead of opening and closing the shutter. The Wicket Doors are available in Two Sizes and generally inward opening. We recommend that the Wicket Doors are Powder Coated.



Box Sizes

There are two types of Guide Rails - Standard "U" Channel, is provided as standard and comes is different sizes, depending on the size of the shutter.



Wind Lock Lock Guides are available at an extra cost. Ideal when the shutter is fitted is windy locations or for extra security.


THREE PHASE (415V) MOTOR OPTIONS
We mainly use GFA motors as they are well made, very reliable and easy to maintain. We can use Ellard and Link motors if you the customer prefers. 3 Phase motors are very Heavy Duty, they allow from 10 to 40 operation per hour and they also operate at a high RPM to single phase motors. As standard the motors come with a Chain Override. We can get a 3 phase motor to suit most requirements, including High Usage, High Speed and Hazardous Environments. All these motors come with a 2 Year Manufacturer Warranty.

.
As standard, the Car Park Roller Shutters come in Galvanised finish.

The Shutter can be Powder Coated one of our Stock Colours below. Depending on the Band A, B or C will depend on the additional cost.

Available Options
Lath Type
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
75mm Solid No Vision | |||
75mm Perforated 18% Vision | |||
75mm Punched 24% Vision |
Left Hand Fixing
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Reveal Fix Steel | |||
Face Fix Steel |
Drive Handing
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Left | |||
Right |
Right Hand Fixing
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Reveal Fix Steel | |||
Face Fix Steel |
Operation
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
MEDIUM USAGE | MEDIUM SPEED | GFA Industrial Motor 240V | |||
MEDIUM USAGE | MEDIUM SPEED | GFA Industrial Motor 415V | |||
HIGH USAGE | MEDIUM SPEED | GFA Industrial Motor 415V |
Top Fixing
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Reveal Fix Box | |||
Face Fix Box |
Application
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Car Park |
Curtain Colour
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Standard-Galvanised-Finish | |||
Band A-Oyster White-RAL 1013 | +£26.00 | ||
Band A-Oyster White-RAL 1013 | +£26.00 | ||
Band A-Cream-RAL1015 | +£26.00 | ||
Band A-Grey Beige-RAL1019 | +£26.00 | ||
Band A-Gentian Blue-RAL 5010 | +£26.00 | ||
Band A-Light Blue-RAL 5012 | +£26.00 | ||
Band A-Moss Green-RAL 6005 | +£26.00 | ||
Band A-Iron Grey-RAL 7011 | +£26.00 | ||
Band A-Anthracite-RAL7016 | +£26.00 | ||
Band A-Graphite Grey-RAL 7024 | +£26.00 | ||
Band A-Light Grey-RAL7035 | +£26.00 | ||
Band A-Agate Grey-RAL 7038 | +£26.00 | ||
Band A-Brown-RAL8014 | +£26.00 | ||
Band A-Chestnut Brown-RAL 8015 | +£26.00 | ||
Band A-Grey Brown-RAL 8019 | +£26.00 | ||
Band A-Chocolate Brown-RAL 8017 | +£26.00 | ||
Band A-Grey White-RAL 9002 | +£26.00 | ||
Band A-Black-RAL9005 | +£26.00 | ||
Band A-White-RAL9010 | +£26.00 | ||
Band A-Graphite Black-RAL 9011 | +£26.00 | ||
Band A-Grey Goose-BS 004005 | +£26.00 | ||
Band A - Brown - BS08B29 | +£26.00 | ||
Band B-Ivory-RAL1014 | +£33.00 | ||
Band B-Olive Yellow-RAL1020 | +£33.00 | ||
Band B - Oxide Red - RAL3009 | +£33.00 | ||
Band B - Royal Blue - RAL5002 | +£33.00 | ||
Band B - Signal Blue - RAL5005 | +£33.00 | ||
Band B - Grey Blue - RAL5008 | +£33.00 | ||
Band B - Navy Blue - RAL5011 | +£33.00 | ||
Band B - Pigeon Blue - RAL5014 | +£33.00 | ||
Band B - Pale Blue - RAL5015 | +£33.00 | ||
Band B - Water Blue - RAL5021 | +£33.00 | ||
Band B - Fir Green - RAL6009 | +£33.00 | ||
Band B - Pale Green - RAL6021 | +£33.00 | ||
Band B - Dark Grey - RAL7015 | +£33.00 | ||
Band B - Silk Grey - RAL7044 | +£33.00 | ||
Band B - Pale Grey - RAL7047 | +£33.00 | ||
Band B - Ochre Brown - RAL8001 | +£33.00 | ||
Band B - Clay Brown - RAL8003 | +£33.00 | ||
Band B - Red Brown - RAL8012 | +£33.00 | ||
Band B - Mahogany - RAL8016 | +£33.00 | ||
Band B - White - RAL9001 | +£33.00 | ||
Band B - Off White - RAL9003 | +£33.00 | ||
Band B - Signal Black - RAL9004 | +£33.00 | ||
Band B - Papyrus White - RAL9018 | +£33.00 | ||
Band C - Green Beige - RAL1000 | +£40.00 | ||
Band C - Daffodil Yellow - RAL1007 | +£40.00 | ||
Band C - Lemon Yellow - RAL1012 | +£40.00 | ||
Band C - Yellow - RAL1018 | +£40.00 | ||
Band C - Signal Orange - RAL2010 | +£40.00 | ||
Band C - Dark Red - RAL3011 | +£40.00 | ||
Band C - Traffic Red - RAL3020 | +£40.00 | ||
Band C - Dark Blue - RAL5003 | +£40.00 | ||
Band C - Capri Blue - RAL5019 | +£40.00 | ||
Band C - Ocean Blue - RAL5020 | +£40.00 | ||
Band C - Night Blue - RAL5022 | +£40.00 | ||
Band C - Distant Blue - RAL5023 | +£40.00 | ||
Band C - Leaf Green - RAL6002 | +£40.00 | ||
Band C - Roseda Green - RAL6011 | +£40.00 | ||
Band C - Black Olive - RAL6015 | +£40.00 | ||
Band C - May Green - RAL6017 | +£40.00 | ||
Band C - Mint Turquoise - RAL6033 | +£40.00 | ||
Band C - Telegrey - RAL7046 | +£40.00 | ||
Band C - Copper Brown - RAL8004 | +£40.00 | ||
Band C - Olive Brown - RAL8008 | +£40.00 | ||
Band C - Orange Brown - RAL8023 | +£40.00 | ||
Band C - Beige Brown - RAL8024 | +£40.00 | ||
Band C - Poppey Red - BS04E53 | +£40.00 |
Fitting
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Internally Fitted |
Box and Guides Colours
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Standard-Galvanised-Finish | |||
Band A-Beige-RAL 1001 | +£26.00 | ||
Band A-Oyster White-RAL 1013 | +£26.00 | ||
Band A-Cream-RAL1015 | +£26.00 | ||
Band A-Grey Beige-RAL 1019 | +£26.00 | ||
Band A-Gentian Blue-RAL 5010 | +£26.00 | ||
Band A-Light Blue-RAL 5012 | +£26.00 | ||
Band A-Moss Green-RAL 6005 | +£26.00 | ||
Band A-Iron Grey-RAL 7011 | +£26.00 | ||
Band A-Anthracite-RAL 7016 | +£26.00 | ||
Band A-Graphite Grey-RAL 7024 | +£26.00 | ||
Band A-Pale Grey-RAL 7035 | +£26.00 | ||
Band A-Agate Grey-RAL 7038 | +£26.00 | ||
Band A-Brown-RAL8014 | +£26.00 | ||
Band A-Chestnut Brown-RAL 8015 | +£26.00 | ||
Band A-Chocolate Brown-RAL 8017 | +£26.00 | ||
Band A-Grey White-RAL 9002 | +£26.00 | ||
Band A-Black-RAL9005 | +£26.00 | ||
Band A-White-RAL 9010 | +£26.00 | ||
Band A-Graphite Black-RAL 9011 | +£26.00 | ||
Band A-Brilliant White-RAL 9016 | +£26.00 | ||
Band A-Traffic Black-RAL 9017 | +£26.00 | ||
Band A-Grey Goose-RAL 00A005 | +£26.00 | ||
Band A-Brown-BS 0BB29 | +£26.00 | ||
Band B-Sand Yellow-RAL 1002 | +£33.00 | ||
Band B-Ivory-RAL 1014 | +£33.00 | ||
Band B-Olive Yellow-RAL 1020 | +£33.00 | ||
Band B-Oxide Red-RAL 3009 | +£33.00 | ||
Band B-Royal Blue-RAL 5002 | +£33.00 | ||
Band B-Signal Blue-RAL 5005 | +£33.00 | ||
Band B-Grey Blue-RAL 5008 | +£33.00 | ||
Band B-Navy Blue-RAL 5011 | +£33.00 | ||
Band B-Pigeon Blue-RAL 5014 | +£33.00 | ||
Band B-Pale Blue-RAL 5015 | +£33.00 | ||
Band B-Water Blue-RAL 5021 | +£33.00 | ||
Band B-Fir Green-RAL 6009 | +£33.00 | ||
Band B-Pale Green-RAL 6021 | +£33.00 | ||
Band B-Dark Grey-RAL 7015 | +£33.00 | ||
Band B-Silk Grey-RAL 7044 | +£33.00 | ||
Band B-Pale Grey-RAL 7047 | +£33.00 | ||
Band B-Ochre Brown-RAL 8001 | +£33.00 | ||
Band B-Clay Brown-RAL 8003 | +£33.00 | ||
Band B-Red Brown-RAL 8012 | +£33.00 | ||
Band B-Mahogany-RAL 8016 | +£33.00 | ||
Band B-Off White-RAL 9003 | +£33.00 | ||
Band B-Signal Black-RAL 9004 | +£33.00 | ||
Band B-Papyrus White-RAL 9018 | +£33.00 | ||
Band C-Green Beige-RAL 1000 | +£40.00 | ||
Band C-Dafodil Yellow-RAL 1007 | +£40.00 | ||
Band C-Lemon Yellow-RAL 1012 | +£40.00 | ||
Band C-Yellow-RAL 1018 | +£40.00 | ||
Band C-Yellow-RAL 1018 | +£40.00 | ||
Band C-Signal Change-RAL 2010 | +£40.00 | ||
Band C-Dark Red-RAL 3011 | +£40.00 | ||
Band C-Traffic Red-RAL 3020 | +£40.00 | ||
Band C-Dark Blue-RAL 5003 | +£40.00 | ||
Band C-Capri Blue-RAL 5019 | +£40.00 | ||
Band C-Ocean Blue-RAL 5020 | +£40.00 | ||
Band C-Night Blue-RAL 5022 | +£40.00 | ||
Band C-Distant Blue-RAL 5023 | +£40.00 | ||
Band C-Leaf Green-RAL 6002 | +£40.00 | ||
Band C-Roseda Green-RAL 6011 | +£40.00 | ||
Band C-Black Olive-RAL 6015 | +£40.00 | ||
Band C-May Green-RAL 6017 | +£40.00 | ||
Band C-Mint Turquoise-RAL 6033 | +£40.00 | ||
Band C-Telegrey-RAL 7046 | +£40.00 | ||
Band C-Copper Brown-RAL 8004 | +£40.00 | ||
Band C-Olive Brown-RAL 8008 | +£40.00 | ||
Band C-Orange Brown-RAL 8023 | +£40.00 | ||
Band C-Beige Brown-RAL 8024 | +£40.00 | ||
Band C-Poppy Red-BS 04E53 | +£40.00 |
Electric - Tube Motor
- Min Width - 1000mm
- Max Width - 7000mm
- Min Height - 500mm
- Max Height - 5000mm
Electric - Industrial Motor
- Min Width - 2000mm
- Max Width - 7000mm
- Max Height - 7000mm
- Min Height - 1000mm
Detailed Size Matrix Download
Please Click the "Product size Guide" above to reveal the Minimum and Maximum Sizes.
These sizes will depend on the overall size of the poroduct.
Not sure what you need? Multiple Openings?
Contact our Sales Team and let us do a quote for you Click herePlease enter your opening sizes and then follow the steps to build a product to suit your requirements.
Electric - Tube Motor
- Min Width - 1000mm
- Max Width - 7000mm
- Min Height - 500mm
- Max Height - 5000mm
Electric - Industrial Motor
- Min Width - 2000mm
- Max Width - 7000mm
- Max Height - 7000mm
- Min Height - 1000mm
Detailed Size Matrix Download
Please Click the "Product size Guide" above to reveal the Minimum and Maximum
Sizes.
These sizes will depend on the overall size of the poroduct.
Structural Opening Sizes
Lath Sizes
Width
Height
Units
Qty
Not sure what you need? Multiple Openings?
Contact our Sales Team and let us do a quote for youClick here
You can build your laths as required, choose your desired width and step through.. blah blah blah.. more instructions required..
Width
Units
Opening {{index}}
Once you have selected an option from each box, it will allow you to go to the next step.
Alternatively call our sales team for help on selecting the right product to suit your sizes and application.
{{ formatPrice(product.price) }}
Your Quotation
Please enter the first part of your postcode ie; N1 to get a delivery cost
{{$store.state.quote.delivery}}
Please contact our sales team for more information
Please fill in your details below and a copy of your quote will be emailed to you, for your records.
Data Protection
We promise that your data will be kept
secure.
We DON'T sell your information to 3rd parties.
We WONT spam you with
advertisements.