











Why use the Compact High Security Roller Shutter?
The RA401 Compact HigH Security Aluminium Roller Shutter is ideal when Security is a priority. Ideal for Residential, Commercial and Retail applications where Security and design are important. The RA401 is based on our most popular Compact Aluminium roller shutter, with the compact Box and Guides but has the added security features. Independently Tested by the LPCB to LPS1175 Security Rating Level 1 - Certified for Installation Internal and Externally. This is a Secured By Design product, which is a Police and Insurance preferred specification.
The RA401 Compact High-Security Roller Shutter uses a Twin Walled aluminium laths, with heavy-duty Wind Locked Guide Rails. As standard, the RA401 High-Security Roller Shutter comes Electrically operated with a Manual Two Point Bottom Lath Locking System. Why not automate the shutter, to make daily operation easier and you can incorporate your shutters into a fully automation system, including Timers, Remote Control Systems and Home Hubs eg; Alexa.
The RA401 Compact High Security Roller Shutter comes powder coated as standard in White, Brown, Black or Cream as standard. The shutter can be Powder Coated any BS or RAL colour to match your colour scheme.
Filters | |
Criteria | Compact |
Key Features | |
Application | Domestic, Commercial, Retail |
Secured By Design | Yes |
Product Rating | LPS1175 Security Level 1 |
Material | Aluminium |
Lath Types | Solid |
Electric Operation | Single Phase - Tube Motor |
Max Width | 3000mm |
Max Height - Electric | 4000mm |
Box & Guides - Standard Finish | White, Brown, Black, Cream |
Curtain - Standard Finish | White, Brown, Black, Cream |
Lead Times | 10 working days |




ELECTRIC - (N.B. minimum shutter width 750mm)
Electric shutters are usually fitted on larger openings where Manual
Operation is not suitable or where the operator requires an easy,
clean and user friendly type of operation. Single phase tubular
motors are enclosed within the barrel giving full protection from the
elements. Electric Roller Shutters can be controlled individually
or grouped to one controller. The controllers available include
internal rocker switch, security key switch or Remote Control.
Manual overrides are available on Electric Roller Shutters which
allow the shutter to be operated when the power to the shutter
has failed.

There is the option of supplying Bullet Locks, instead of the Bottom Lath Locking System - Additional Cost.



- Stock: Made to Order
Available Options
Drive Handing
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Left | |||
Right |
Lath Type
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
RA4 Solid No Vision |
Left Hand Fixing
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Reveal Fix Alu | |||
Face Fix Alu | |||
Face Fix Overall Product Size | |||
Reveal Fix Overall Product Size |
Right Hand Fixing
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Reveal Fix Alu | |||
Face Fix Alu | |||
Face Fix Overall Product Size | |||
Reveal Fix Overall Product Size |
Operation
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Motorised |
Top Fixing
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Reveal Fix Box | |||
Face Fix Box | |||
Face Fix Overall Product Size | |||
Reveal Fix Overall Product Size |
Application
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Window | |||
Door | +£67.00 | ||
Servery |
Curtain Colour
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Standard-Brilliant White-RAL 9016 | |||
Standard-Cream-RAL 1015 | |||
Standard-Brown-RAL 8014 | |||
Standard-Black-RAL 9005 | |||
Band A-Beige-RAL 1001 | +£26.00 | ||
Band A-Oyster White-RAL 1013 | +£26.00 | ||
Band A-Grey Beige-RAL1019 | +£26.00 | ||
Band A-Gentian Blue-RAL 5010 | +£26.00 | ||
Band A-Light Blue-RAL 5012 | +£26.00 | ||
Band A-Moss Green-RAL 6005 | +£26.00 | ||
Band A-Iron Grey-RAL 7011 | +£26.00 | ||
Band A-Anthracite-RAL7016 | +£26.00 | ||
Band A-Graphite Grey-RAL 7024 | +£26.00 | ||
Band A-Light Grey-RAL7035 | +£26.00 | ||
Band A-Agate Grey-RAL 7038 | +£26.00 | ||
Band A-Chestnut Brown-RAL 8015 | +£26.00 | ||
Band A-Grey Brown-RAL 8019 | +£26.00 | ||
Band A-Chocolate Brown-RAL 8017 | +£26.00 | ||
Band A-Grey White-RAL 9002 | +£26.00 | ||
Band A-White-RAL9010 | +£26.00 | ||
Band A-Graphite Black-RAL 9011 | +£26.00 | ||
Band A-Traffic Black-RAL 9017 | +£26.00 | ||
Band A-Grey Goose-BS 004005 | +£26.00 | ||
Band A - Brown - BS08B29 | +£26.00 | ||
Band B-Ivory-RAL1014 | +£33.00 | ||
Band B-Olive Yellow-RAL1020 | +£33.00 | ||
Band B - Oxide Red - RAL3009 | +£33.00 | ||
Band B - Royal Blue - RAL5002 | +£33.00 | ||
Band B - Signal Blue - RAL5005 | +£33.00 | ||
Band B - Grey Blue - RAL5008 | +£33.00 | ||
Band B - Navy Blue - RAL5011 | +£33.00 | ||
Band B - Pigeon Blue - RAL5014 | +£33.00 | ||
Band B - Pale Blue - RAL5015 | +£33.00 | ||
Band B - Water Blue - RAL5021 | +£33.00 | ||
Band B - Dark Grey - RAL7015 | +£33.00 | ||
Band B - Silk Grey - RAL7044 | +£33.00 | ||
Band B - Pale Grey - RAL7047 | +£33.00 | ||
Band B - Ochre Brown - RAL8001 | +£33.00 | ||
Band B - Clay Brown - RAL8003 | +£33.00 | ||
Band B - Red Brown - RAL8012 | +£33.00 | ||
Band B - Mahogany - RAL8016 | +£33.00 | ||
Band B - White - RAL9001 | +£33.00 | ||
Band B - Off White - RAL9003 | +£33.00 | ||
Band B - Signal Black - RAL9004 | +£33.00 | ||
Band B - Papyrus White - RAL9018 | +£33.00 | ||
Band C - Green Beige - RAL1000 | +£40.00 | ||
Band C - Daffodil Yellow - RAL1007 | +£40.00 | ||
Band C - Lemon Yellow - RAL1012 | +£40.00 | ||
Band C - Yellow - RAL1018 | +£40.00 | ||
Band C - Signal Orange - RAL2010 | +£40.00 | ||
Band C - Dark Red - RAL3011 | +£40.00 | ||
Band C - Traffic Red - RAL3020 | +£40.00 | ||
Band C - Dark Blue - RAL5003 | +£40.00 | ||
Band C - Capri Blue - RAL5019 | +£40.00 | ||
Band C - Ocean Blue - RAL5020 | +£40.00 | ||
Band C - Night Blue - RAL5022 | +£40.00 | ||
Band C - Distant Blue - RAL5023 | +£40.00 | ||
Band C - Leaf Green - RAL6002 | +£40.00 | ||
Band C - Roseda Green - RAL6011 | +£40.00 | ||
Band C - Black Olive - RAL6015 | +£40.00 | ||
Band C - May Green - RAL6017 | +£40.00 | ||
Band C - Mint Turquoise - RAL6033 | +£40.00 | ||
Band C - Telegrey - RAL7046 | +£40.00 | ||
Band C - Copper Brown - RAL8004 | +£40.00 | ||
Band C - Olive Brown - RAL8008 | +£40.00 | ||
Band C - Beige Brown - RAL8024 | +£40.00 | ||
Band C - Poppey Red - BS04E53 | +£40.00 |
Box and Guides Colours
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Standard-Brilliant White-RAL 9016 | |||
Standard-Cream-RAL 1015 | |||
Standard-Brown-RAL 8014 | |||
Standard-Black-RAL 9005 | |||
Band A-Beige-RAL 1001 | |||
Band A-Oyster White-RAL 1013 | |||
Band A-Grey Beige-RAL 1019 | |||
Band A-Gentian Blue-RAL 5010 | |||
Band A-Light Blue-RAL 5012 | |||
Band A-Moss Green-RAL 6005 | |||
Band A-Iron Grey-RAL 7011 | |||
Band A-Anthracite-RAL 7016 | |||
Band A-Graphite Grey-RAL 7024 | |||
Band A-Pale Grey-RAL 7035 | |||
Band A-Agate Grey-RAL 7038 | |||
Band A-Chestnut Brown-RAL 8015 | |||
Band A-Chocolate Brown-RAL 8017 | |||
Band A-Grey White-RAL 9002 | |||
Band A-White-RAL 9010 | |||
Band A-Graphite Black-RAL 9011 | |||
Band A-Traffic Black-RAL 9017 | |||
Band A-Grey Goose-RAL 00A005 | |||
Band A-Brown-BS 0BB29 | |||
Band B-Sand Yellow-RAL 1002 | |||
Band B-Ivory-RAL 1014 | |||
Band B-Olive Yellow-RAL 1020 | |||
Band B-Oxide Red-RAL 3009 | |||
Band B-Royal Blue-RAL 5002 | |||
Band B-Signal Blue-RAL 5005 | |||
Band B-Grey Blue-RAL 5008 | |||
Band B-Navy Blue-RAL 5011 | |||
Band B-Pigeon Blue-RAL 5014 | |||
Band B-Pale Blue-RAL 5015 | |||
Band B-Water Blue-RAL 5021 | |||
Band B-Fir Green-RAL 6009 | |||
Band B-Pale Green-RAL 6021 | |||
Band B-Dark Grey-RAL 7015 | |||
Band B-Silk Grey-RAL 7044 | |||
Band B-Pale Grey-RAL 7047 | |||
Band B-Ochre Brown-RAL 8001 | |||
Band B-Clay Brown-RAL 8003 | |||
Band B-Red Brown-RAL 8012 | |||
Band B-Mahogany-RAL 8016 | |||
Band B-Off White-RAL 9003 | |||
Band B-Signal Black-RAL 9004 | |||
Band B-Papyrus White-RAL 9018 | |||
Band C-Green Beige-RAL 1000 | |||
Band C-Dafodil Yellow-RAL 1007 | |||
Band C-Lemon Yellow-RAL 1012 | |||
Band C-Yellow-RAL 1018 | |||
Band C-Signal Change-RAL 2010 | |||
Band C-Dark Red-RAL 3011 | |||
Band C-Traffic Red-RAL 3020 | |||
Band C-Dark Blue-RAL 5003 | |||
Band C-Capri Blue-RAL 5019 | |||
Band C-Ocean Blue-RAL 5020 | |||
Band C-Night Blue-RAL 5022 | |||
Band C-Distant Blue-RAL 5023 | |||
Band C-Leaf Green-RAL 6002 | |||
Band C-Roseda Green-RAL 6011 | |||
Band C-Black Olive-RAL 6015 | |||
Band C-May Green-RAL 6017 | |||
Band C-Mint Turquoise-RAL 6033 | |||
Band C-Telegrey-RAL 7046 | |||
Band C-Copper Brown-RAL 8004 | |||
Band C-Olive Brown-RAL 8008 | |||
Band C-Orange Brown-RAL 8023 | |||
Band C-Beige Brown-RAL 8024 | |||
Band C-Poppy Red-BS 04E53 |
Fitting
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Internally Fitted | |||
Externally Fitted |
Electric - Tube Motor
- Min Width - 900mm
- Max Width - 3000mm
- Min Height - 900mm
- Max Height - 4000mm
Detailed Size Matrix Download
Please Click the "Product size Guide" above to reveal the Minimum and Maximum Sizes.
These sizes will depend on the overall size of the poroduct.
Not sure what you need? Multiple Openings?
Contact our Sales Team and let us do a quote for you Click herePlease enter your opening sizes and then follow the steps to build a product to suit your requirements.
Electric - Tube Motor
- Min Width - 900mm
- Max Width - 3000mm
- Min Height - 900mm
- Max Height - 4000mm
Detailed Size Matrix Download
Please Click the "Product size Guide" above to reveal the Minimum and Maximum
Sizes.
These sizes will depend on the overall size of the poroduct.
Structural Opening Sizes
Lath Sizes
Width
Height
Units
Qty
Not sure what you need? Multiple Openings?
Contact our Sales Team and let us do a quote for youClick here
You can build your laths as required, choose your desired width and step through.. blah blah blah.. more instructions required..
Width
Units
Opening {{index}}
Once you have selected an option from each box, it will allow you to go to the next step.
Alternatively call our sales team for help on selecting the right product to suit your sizes and application.
{{ formatPrice(product.price) }}
Your Quotation
Please enter the first part of your postcode ie; N1 to get a delivery cost
{{$store.state.quote.delivery}}
Please contact our sales team for more information
Please fill in your details below and a copy of your quote will be emailed to you, for your records.
Data Protection
We promise that your data will be kept
secure.
We DON'T sell your information to 3rd parties.
We WONT spam you with
advertisements.