

























Why use the High Security Retractable Security Grille?
The CS10 "Deluxe" is our most popular Made to Measure Retractable grille. It has been designed to provide a High Level of Security and a Visual deterrent for Windows and Doors. The CS10 "Deluxe" comes as standard with a Two Point Hook Lock built into the grille, for added strength and security. The grille is Top Rolling for smooth operation, available with a choice of 2 designs - "X" and "S" Lattice. Fitted Internally, it can be Single Stack or Double Stack at no extra cost. The grille is available with Lift Up Bottom Tracks for Doorways and Hinge Around facility.
The CS10 Deluxe comes Powder Coated in a range of 50 standard colours at no extra cost. The grilles can be Powder Coated any BS or RAL colour to match your colour scheme at an additional cost.
Key Features | |
Application | Domestic, Commercial, Retail |
Product Rating | High |
Lattice | "X" and "S" |
Locking | 2 Point Hook Lock |
Material | Galvanised Steel |
Max Width | 7000mm |
Max Height - Manual | 3500mm |
Standard Finish | 50 Standard Colours |
Lead Times | 10 working days |


Track Details



Please note: The CS10 can accommodate an unlimited width with multiple sashes. Sashes are made in single pieces up to 2m wide. Larger sizes are made in sections for assembly on site, ensuring the weight of each section can be handled safely. Gates which are wider than 4m will be supplied with the top track in two pieces, the split will be in the middle. Where two split sashes meet two pickets are joined together using bolts and fixing plates supplied loose.
Stacking Details







- Stock: Made to Order
Available Options
Left Hand Fixing
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Reveal Fix Gates | |||
Face Fix Gates | |||
Face Fix Overall Grille Size | |||
Reveal Fix Overall Grille Size |
Right Hand Fixing
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Reveal Fix Gates | |||
Face Fix Gates | |||
Face Fix Overall Grille Size | |||
Reveal Fix Overall Grille Size |
Top Fixing
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Reveal Fix Gates | |||
Face Fix Gates | +£40.00 | ||
Face Fix Overall Product Size | |||
Reveal Fix Overall Product Size |
Stack
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Single Stack Left | |||
Single Stack Right | |||
Double Stack |
Fixing - Bottom
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Reveal Fix | |||
Face Fix | +£40.00 | ||
Face Fix Overall Product Size | |||
Reveal Fix Overall Product Size |
Application
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Window | |||
Door |
Lattice
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
XLattice | |||
SLattice |
Product Colour
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Standard-Brilliant White-RAL 9016 | |||
Standard-Cream-RAL 1015 | |||
Standard-Brown-RAL 8014 | |||
Standard-Black-RAL 9005 | |||
Band A-Beige-RAL 1001 | |||
Band A-Oyster White-RAL 1013 | |||
Band A-Grey Beige-RAL1019 | |||
Band A-Gentian Blue-RAL 5010 | |||
Band A-Light Blue-RAL 5012 | |||
Band A-Moss Green-RAL 6005 | |||
Band A-Iron Grey-RAL 7011 | |||
Band A-Anthracite-RAL7016 | |||
Band A-Graphite Grey-RAL 7024 | |||
Band A-Agate Grey-RAL 7038 | |||
Band A-Chestnut Brown-RAL 8015 | |||
Band A-Chocolate Brown-RAL 8017 | |||
Band A-Grey White-RAL 9002 | |||
Band A-Graphite Black-RAL 9011 | |||
Band B-Olive Yellow-RAL1020 | |||
Band B - Oxide Red - RAL3009 | |||
Band B - Royal Blue - RAL5002 | |||
Band B - Signal Blue - RAL5005 | |||
Band B - Pale Blue - RAL5015 | |||
Band B - Fir Green - RAL6009 | |||
Band B - Pale Green - RAL6021 | |||
Band B - Dark Grey - RAL7015 | |||
Band B - Pale Grey - RAL7047 | |||
Band B - Ochre Brown - RAL8001 | |||
Band B - Red Brown - RAL8012 | |||
Band B - Mahogany - RAL8016 | |||
Band B - Signal Black - RAL9004 | |||
Band C - Green Beige - RAL1000 | +£40.00 | ||
Band C - Daffodil Yellow - RAL1007 | +£40.00 | ||
Band C - Lemon Yellow - RAL1012 | +£40.00 | ||
Band C - Yellow - RAL1018 | +£40.00 | ||
Band C - Signal Orange - RAL2010 | +£40.00 | ||
Band C - Dark Red - RAL3011 | +£40.00 | ||
Band C - Traffic Red - RAL3020 | +£40.00 | ||
Band C - Dark Blue - RAL5003 | +£40.00 | ||
Band C - Capri Blue - RAL5019 | +£40.00 | ||
Band C - Ocean Blue - RAL5020 | +£40.00 | ||
Band C - Night Blue - RAL5022 | +£40.00 | ||
Band C - Distant Blue - RAL5023 | +£40.00 | ||
Band C - Leaf Green - RAL6002 | +£40.00 | ||
Band C - Roseda Green - RAL6011 | +£40.00 | ||
Band C - Black Olive - RAL6015 | +£40.00 | ||
Band C - May Green - RAL6017 | +£40.00 | ||
Band C - Mint Turquoise - RAL6033 | +£40.00 | ||
Band C - Telegrey - RAL7046 | +£40.00 | ||
Band C - Copper Brown - RAL8004 | +£40.00 | ||
Band C - Olive Brown - RAL8008 | +£40.00 | ||
Band C - Orange Brown - RAL8023 | +£40.00 | ||
Band C - Beige Brown - RAL8024 | +£40.00 | ||
Band C - Poppey Red - BS04E53 | +£40.00 |
Fitting
Product Information | Price | Quantity | Add to Cart |
---|---|---|---|
Internally Fitted |
Product Sizes
- Min Width - 500mm
- Max Width - 6000mm
- Min Height - 500mm
- Max Height - 3500mm
Detailed Size Matrix Download
Please Click the "Product size Guide" above to reveal the Minimum and Maximum Sizes.
These sizes will depend on the overall size of the poroduct.
Not sure what you need? Multiple Openings?
Contact our Sales Team and let us do a quote for you Click herePlease enter your opening sizes and then follow the steps to build a product to suit your requirements.
Product Sizes
- Min Width - 500mm
- Max Width - 6000mm
- Min Height - 500mm
- Max Height - 3500mm
Detailed Size Matrix Download
Please Click the "Product size Guide" above to reveal the Minimum and Maximum
Sizes.
These sizes will depend on the overall size of the poroduct.
Structural Opening Sizes
Lath Sizes
Width
Height
Units
Qty
Not sure what you need? Multiple Openings?
Contact our Sales Team and let us do a quote for youClick here
You can build your laths as required, choose your desired width and step through.. blah blah blah.. more instructions required..
Width
Units
Opening {{index}}
Once you have selected an option from each box, it will allow you to go to the next step.
Alternatively call our sales team for help on selecting the right product to suit your sizes and application.
{{ formatPrice(product.price) }}
Your Quotation
Please enter the first part of your postcode ie; N1 to get a delivery cost
{{$store.state.quote.delivery}}
Please contact our sales team for more information
Please fill in your details below and a copy of your quote will be emailed to you, for your records.
Data Protection
We promise that your data will be kept
secure.
We DON'T sell your information to 3rd parties.
We WONT spam you with
advertisements.